# Follow Alice departures: Nepal Peak Climbing

Generated 2026-11-11 05:03 UTC.

Departures in the next two weeks may not be listed. For last-minute or custom enquiries, reach out to [travel@followalice.com](mailto:travel+agent@followalice.com).

| Departure | Start | End | Price per traveller | Deposit | Single supplement | Availability | Booking |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Climb Lobuche East Peak incl 2 nights at hotel | 2027-03-29 | 2027-04-14 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/2a3b6af2-6221-4253-8a89-85cde498ef4a) |
| Climb Island Peak incl 2 nights at hotel | 2027-03-29 | 2027-04-16 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/4e7110b9-19a1-494e-b91f-d133a3a55c7c) |
| Climb Mera Peak incl 2 nights at hotel | 2027-03-29 | 2027-04-15 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/ccde1113-d089-4c72-8150-5cdc55ffbe0e) |
| Climb Mera Peak incl 2 nights at hotel | 2027-04-19 | 2027-05-06 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/88a5e64b-7b25-4b1f-a477-d474a82ab68e) |
| Climb Island Peak incl 2 nights at hotel | 2027-04-19 | 2027-05-07 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/2f99489f-67e8-4c13-a945-5dddb76e4ea8) |
| Climb Lobuche East Peak incl 2 nights at hotel | 2027-04-19 | 2027-05-05 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/941d411e-11dc-4a19-b25f-c0a43ad415e0) |
| Climb Mera Peak incl 2 nights at hotel | 2027-05-03 | 2027-05-20 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/058ba9b3-0fe0-466b-b0fe-b895bf4e8295) |
| Climb Lobuche East Peak incl 2 nights at hotel | 2027-05-03 | 2027-05-19 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/b6ece7f6-316d-4ee9-8061-53cc92e47ccc) |
| Climb Island Peak incl 2 nights at hotel | 2027-05-03 | 2027-05-21 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/a6670929-5ec5-4822-8547-4db342049e26) |
| Climb Lobuche East Peak incl 2 nights at hotel | 2027-09-13 | 2027-09-29 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/0e2e64b1-812d-4df8-9fa5-1605aef8c8d3) |
| Climb Mera Peak incl 2 nights at hotel | 2027-09-13 | 2027-09-30 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/2d7a0e87-19e8-4227-b179-d1f7c2c16d52) |
| Climb Island Peak incl 2 nights at hotel | 2027-09-13 | 2027-10-01 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/2dcab87a-42b1-4fe9-9f97-e0cdde101197) |
| Climb Lobuche East Peak incl 2 nights at hotel | 2027-10-04 | 2027-10-20 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/ba6f12db-5b1e-40d6-90e5-34838b6c118e) |
| Climb Mera Peak incl 2 nights at hotel | 2027-10-04 | 2027-10-21 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/0ff22568-7daa-428e-b3a7-93774d044538) |
| Climb Island Peak incl 2 nights at hotel | 2027-10-04 | 2027-10-22 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/7a8cf188-dc2b-407e-a78d-fb3e9857d29e) |
| Climb Mera Peak incl 2 nights at hotel | 2027-11-01 | 2027-11-18 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/f984c0f1-1c9a-4e17-b4e9-5e5bb5752db1) |
| Climb Island Peak incl 2 nights at hotel | 2027-11-01 | 2027-11-19 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/3fa27722-1832-4006-a821-73be48fd8656) |
| Climb Lobuche East Peak incl 2 nights at hotel | 2027-11-01 | 2027-11-17 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/b47521e1-efc5-49f7-82b6-04d94ca99e76) |
| Climb Lobuche East Peak | 2028-04-03 | 2028-04-19 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/da3e87a3-db7e-424c-a58f-c4fc1edce0ef) |
| Climb Mera Peak | 2028-04-05 | 2028-04-22 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/85e40d5b-327d-4ee5-885e-04c2dd6fe47e) |
| Climb Island Peak | 2028-04-10 | 2028-04-26 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/354f8a15-109e-444d-a1f9-a1c7410ff8df) |
| Climb Mera Peak | 2028-04-20 | 2028-05-07 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/ea765e83-3795-411a-99a6-2c188af697a7) |
| Climb Lobuche East Peak | 2028-04-24 | 2028-05-10 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/8fff38ca-224a-405a-9789-aaa40de2a6bc) |
| Climb Island Peak | 2028-05-01 | 2028-05-17 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/550a565a-a088-41bb-ab3d-a39b504b3a15) |
| Climb Lobuche East Peak | 2028-05-08 | 2028-05-24 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/edba3372-d59b-4feb-9e2f-97aa358e5d46) |
| Climb Mera Peak | 2028-05-10 | 2028-05-27 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/000e8492-90f2-4088-a674-d59a03a9d8ac) |
| Climb Island Peak | 2028-05-15 | 2028-05-31 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/846bb042-f12f-4f32-abc1-f20538fb63a6) |
| Climb Island Peak | 2028-09-11 | 2028-09-27 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/b3b61228-a261-4949-a83e-18bef2dd796c) |
| Climb Mera Peak | 2028-09-13 | 2028-09-30 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/3c23dde6-5964-487e-a8b8-31afe00fdfb9) |
| Climb Lobuche East Peak | 2028-09-18 | 2028-10-04 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/017c9e68-cc9a-4d0f-add7-1a6933ba1e21) |
| Climb Lobuche East Peak | 2028-10-09 | 2028-10-25 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/b988f509-8daf-4f69-8fec-c17dffab3f98) |
| Climb Mera Peak | 2028-10-12 | 2028-10-30 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/63f3be57-16bc-4972-9f73-d89bc9051bce) |
| Climb Island Peak | 2028-10-16 | 2028-11-02 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/67ed614a-dd57-4152-a3e9-ad6d52532228) |
| Climb Lobuche East Peak | 2028-11-06 | 2028-11-22 | USD 3,490 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/b0567c27-97a3-422b-80f6-568c7d28b9a7) |
| Climb Island Peak | 2028-11-13 | 2028-11-29 | USD 3,590 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/02e5b72e-ca6f-4627-88e0-0828b383324c) |
| Climb Mera Peak | 2028-11-16 | 2028-12-03 | USD 3,540 | USD 400 | USD 400 | Open | [Book online](https://followalice.com/checkout/2f9d5989-0507-40ce-8a5e-0a9881942354) |

