# Follow Alice departures: Tanzania Safari

Generated 2026-11-11 00:03 UTC.

Departures in the next two weeks may not be listed. For last-minute or custom enquiries, reach out to [travel@followalice.com](mailto:travel+agent@followalice.com).

| Departure | Start | End | Price per traveller | Deposit | Single supplement | Availability | Booking |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2 Day - Tanzania Safari | 2026-12-07 | 2026-12-08 | USD 1,390 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202026-12-07) |
| 2 Day - Tanzania Safari | 2026-12-09 | 2026-12-10 | USD 1,390 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202026-12-09) |
| 5 Day - Calving Season Safari | 2026-12-13 | 2026-12-17 | USD 2,795 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202026-12-13) |
| 5 Day - Calving Season Safari | 2026-12-18 | 2026-12-22 | USD 2,795 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202026-12-18) |
| 2 Day - Tanzania Safari | 2026-12-23 | 2026-12-24 | USD 1,390 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202026-12-23) |
| 2 Day - Tanzania Safari | 2026-12-24 | 2026-12-25 | USD 1,390 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202026-12-24) |
| 5 Day - Calving Season Safari | 2026-12-25 | 2026-12-29 | USD 2,795 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202026-12-25) |
| 2 Day - Tanzania Safari | 2026-12-27 | 2026-12-28 | USD 1,390 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202026-12-27) |
| 5 Day - Calving Season Safari (+2 nights lodge) | 2026-12-27 | 2027-01-02 | USD 2,795 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202026-12-27) |
| 2 Day - Tanzania Safari | 2026-12-30 | 2026-12-31 | USD 1,390 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202026-12-30) |
| 2 Day - Tanzania Safari | 2027-01-13 | 2027-01-14 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-01-13) |
| 2 Day - Tanzania Safari | 2027-01-25 | 2027-01-26 | USD 1,390 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-01-25) |
| 5 Day - Calving Season Safari | 2027-02-16 | 2027-02-20 | USD 2,895 | USD 750 | USD 750 | Few spaces left | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202027-02-16) |
| 5 Day - Calving Season Safari | 2027-02-24 | 2027-02-28 | USD 2,895 | USD 750 | USD 750 | Few spaces left | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202027-02-24) |
| 2 Day - Tanzania Safari | 2027-02-24 | 2027-02-25 | USD 1,450 | USD 400 | USD 200 | Few spaces left | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-02-24) |
| 2 Day - Tanzania Safari | 2027-03-10 | 2027-03-11 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-03-10) |
| 5 Day - Calving Season Safari | 2027-03-10 | 2027-03-14 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202027-03-10) |
| 5 Day - Calving Season Safari | 2027-03-23 | 2027-03-27 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202027-03-23) |
| 2 Day - Tanzania Safari | 2027-03-23 | 2027-03-24 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-03-23) |
| 5 Day - Calving Season Safari | 2027-05-10 | 2027-05-14 | USD 2,795 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202027-05-10) |
| 5 Day - Great Migration Safari | 2027-06-12 | 2027-06-16 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202027-06-12) |
| 2 Day - Tanzania Safari | 2027-06-12 | 2027-06-13 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-06-12) |
| 5 Day - Great Migration Safari | 2027-06-22 | 2027-06-26 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202027-06-22) |
| 2 Day - Tanzania Safari | 2027-06-22 | 2027-06-23 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-06-22) |
| 2 Day - Tanzania Safari | 2027-06-22 | 2027-06-23 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-06-22) |
| 2 Day - Tanzania Safari | 2027-07-12 | 2027-07-13 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-07-12) |
| 5 Day - Great Migration Safari | 2027-07-12 | 2027-07-16 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202027-07-12) |
| 2 Day - Tanzania Safari | 2027-07-21 | 2027-07-22 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-07-21) |
| 5 Day - Great Migration Safari | 2027-07-21 | 2027-07-25 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202027-07-21) |
| 5 Day - Great Migration Safari | 2027-08-02 | 2027-08-06 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202027-08-02) |
| 2 Day - Tanzania Safari | 2027-08-02 | 2027-08-03 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-08-02) |
| 2 Day - Tanzania Safari | 2027-08-09 | 2027-08-10 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-08-09) |
| 5 Day - Great Migration Safari | 2027-08-20 | 2027-08-24 | USD 2,895 | USD 750 | USD 750 | Few spaces left | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202027-08-20) |
| 2 Day - Tanzania Safari | 2027-08-20 | 2027-08-21 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-08-20) |
| 2 Day - Tanzania Safari | 2027-09-05 | 2027-09-06 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-09-05) |
| 5 Day - Great Migration Safari | 2027-09-05 | 2027-09-09 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202027-09-05) |
| 5 Day - Great Migration Safari | 2027-09-19 | 2027-09-23 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202027-09-19) |
| 2 Day - Tanzania Safari | 2027-09-19 | 2027-09-20 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-09-19) |
| 2 Day - Tanzania Safari | 2027-09-29 | 2027-09-30 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-09-29) |
| 5 Day - Great Migration Safari | 2027-09-29 | 2027-10-03 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202027-09-29) |
| 5 Day - Great Migration Safari | 2027-10-14 | 2027-10-18 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202027-10-14) |
| 5 Day - Great Migration Safari | 2027-10-18 | 2027-10-22 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202027-10-18) |
| 2 Day - Tanzania Safari | 2027-10-18 | 2027-10-19 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-10-18) |
| 2 Day - Tanzania Safari | 2027-10-30 | 2027-11-01 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-10-30) |
| 5 Day - Calving Season Safari | 2027-12-16 | 2027-12-20 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202027-12-16) |
| 2 Day - Tanzania Safari | 2027-12-17 | 2027-12-18 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-12-17) |
| 2 Day - Tanzania Safari | 2027-12-26 | 2027-12-27 | USD 1,450 | USD 400 | USD 200 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202027-12-26) |
| 5 Day - Calving Season Safari | 2027-12-26 | 2027-12-30 | USD 2,895 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202027-12-26) |
| 5 Day - Calving Season Safari | 2028-01-14 | 2028-01-18 | USD 2,995 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202028-01-14) |
| 2 Day - Tanzania Safari | 2028-01-14 | 2028-01-15 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-01-14) |
| 2 Day - Tanzania Safari | 2028-02-05 | 2028-02-06 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-02-05) |
| 5 Day - Calving Season Safari | 2028-02-05 | 2028-02-09 | USD 2,995 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202028-02-05) |
| 2 Day - Tanzania Safari | 2028-02-13 | 2028-02-14 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-02-13) |
| 5 Day - Calving Season Safari | 2028-02-13 | 2028-02-17 | USD 2,995 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202028-02-13) |
| 2 Day - Tanzania Safari | 2028-02-24 | 2028-02-25 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-02-24) |
| 5 Day - Great Migration Safari | 2028-03-05 | 2028-03-09 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-03-05) |
| 2 Day - Tanzania Safari | 2028-03-05 | 2028-03-06 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-03-05) |
| 2 Day - Tanzania Safari | 2028-03-13 | 2028-03-14 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-03-13) |
| 5 Day - Great Migration Safari | 2028-03-13 | 2028-03-17 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-03-13) |
| 5 Day - Great Migration Safari | 2028-06-10 | 2028-06-14 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-06-10) |
| 2 Day - Tanzania Safari | 2028-06-10 | 2028-06-11 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-06-10) |
| 2 Day - Tanzania Safari | 2028-06-27 | 2028-06-28 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-06-27) |
| 5 Day - Great Migration Safari | 2028-06-27 | 2028-07-01 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-06-27) |
| 5 Day - Great Migration Safari | 2028-07-01 | 2028-07-05 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-07-01) |
| 2 Day - Tanzania Safari | 2028-07-01 | 2028-07-02 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-07-01) |
| 2 Day - Tanzania Safari | 2028-07-09 | 2028-07-10 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-07-09) |
| 5 Day - Great Migration Safari | 2028-07-09 | 2028-07-13 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-07-09) |
| 5 Day - Great Migration Safari | 2028-07-27 | 2028-07-31 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-07-27) |
| 2 Day - Tanzania Safari | 2028-07-27 | 2028-07-28 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-07-27) |
| 2 Day - Tanzania Safari | 2028-08-08 | 2028-08-09 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-08-08) |
| 5 Day - Great Migration Safari | 2028-08-08 | 2028-08-12 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-08-08) |
| 5 Day - Great Migration Safari | 2028-08-23 | 2028-08-27 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-08-23) |
| 2 Day - Tanzania Safari | 2028-08-23 | 2028-08-24 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-08-23) |
| 2 Day - Tanzania Safari | 2028-08-29 | 2028-08-30 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-08-29) |
| 5 Day - Great Migration Safari | 2028-08-29 | 2028-09-02 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-08-29) |
| 5 Day - Great Migration Safari | 2028-09-06 | 2028-09-10 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-09-06) |
| 2 Day - Tanzania Safari | 2028-09-06 | 2028-09-07 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-09-06) |
| 5 Day - Great Migration Safari | 2028-09-20 | 2028-09-24 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-09-20) |
| 2 Day - Tanzania Safari | 2028-09-20 | 2028-09-21 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-09-20) |
| 2 Day - Tanzania Safari | 2028-09-28 | 2028-09-29 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-09-28) |
| 5 Day - Great Migration Safari | 2028-09-28 | 2028-10-02 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-09-28) |
| 5 Day - Great Migration Safari | 2028-10-06 | 2028-10-10 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-10-06) |
| 2 Day - Tanzania Safari | 2028-10-06 | 2028-10-07 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-10-06) |
| 5 Day - Great Migration Safari | 2028-10-21 | 2028-10-25 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-10-21) |
| 2 Day - Tanzania Safari | 2028-10-21 | 2028-10-22 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-10-21) |
| 5 Day - Great Migration Safari | 2028-10-29 | 2028-11-03 | USD 2,950 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Great%20Migration%20Safari%20on%202028-10-29) |
| 2 Day - Tanzania Safari | 2028-10-29 | 2028-10-31 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-10-29) |
| 5 Day - Calving Season Safari | 2028-12-04 | 2028-12-08 | USD 2,995 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202028-12-04) |
| 2 Day - Tanzania Safari | 2028-12-04 | 2028-12-05 | USD 1,510 | USD 400 | USD 300 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%202%20Day%20-%20Tanzania%20Safari%20on%202028-12-04) |
| 5 Day - Calving Season Safari | 2028-12-26 | 2028-12-30 | USD 2,995 | USD 750 | USD 750 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Tanzania%20Safari%3A%205%20Day%20-%20Calving%20Season%20Safari%20on%202028-12-26) |

