# Follow Alice departures: Budget Nepal Adventures

Generated 2026-11-11 05:03 UTC.

Departures in the next two weeks may not be listed. For last-minute or custom enquiries, reach out to [travel@followalice.com](mailto:travel+agent@followalice.com).

| Departure | Start | End | Price per traveller | Deposit | Single supplement | Availability | Booking |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 7 Day - Ghorepani & Poon Hill Trek | 2026-11-29 | 2026-12-05 | USD 1,790 | USD 400 | USD 250 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Budget%20Nepal%20Adventures%3A%207%20Day%20-%20Ghorepani%20%26%20Poon%20Hill%20Trek%20on%202026-11-29) |
| 7 Day - Mardi Himal Trek | 2026-12-06 | 2026-12-14 | USD 1,790 | USD 400 | USD 250 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Budget%20Nepal%20Adventures%3A%207%20Day%20-%20Mardi%20Himal%20Trek%20on%202026-12-06) |
| 7 Day - Ghorepani & Poon Hill Trek | 2026-12-06 | 2026-12-12 | USD 1,790 | USD 400 | USD 250 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Budget%20Nepal%20Adventures%3A%207%20Day%20-%20Ghorepani%20%26%20Poon%20Hill%20Trek%20on%202026-12-06) |
| 7 Day - Ghorepani & Poon Hill Trek | 2026-12-13 | 2026-12-19 | USD 1,790 | USD 400 | USD 250 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Budget%20Nepal%20Adventures%3A%207%20Day%20-%20Ghorepani%20%26%20Poon%20Hill%20Trek%20on%202026-12-13) |
| 7 Day - Mardi Himal Trek | 2026-12-20 | 2026-12-28 | USD 1,790 | USD 400 | USD 250 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Budget%20Nepal%20Adventures%3A%207%20Day%20-%20Mardi%20Himal%20Trek%20on%202026-12-20) |
| 7 Day - Ghorepani & Poon Hill Trek | 2026-12-20 | 2026-12-26 | USD 1,790 | USD 400 | USD 250 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Budget%20Nepal%20Adventures%3A%207%20Day%20-%20Ghorepani%20%26%20Poon%20Hill%20Trek%20on%202026-12-20) |
| 7 Day - Ghorepani & Poon Hill Trek | 2026-12-27 | 2027-01-02 | USD 1,790 | USD 400 | USD 250 | Open | [Contact us](mailto:travel+agent@followalice.com?subject=Budget%20Nepal%20Adventures%3A%207%20Day%20-%20Ghorepani%20%26%20Poon%20Hill%20Trek%20on%202026-12-27) |
| 7 Day - Mardi Himal Trek | 2028-03-13 | 2028-03-19 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/f18895fe-718a-438d-bf56-3635e7d1fa00) |
| 7 Day - Ghorepani & Poon Hill Trek | 2028-03-20 | 2028-03-26 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/98dabab6-ec8c-453e-99eb-fa0d0237cad2) |
| 7 Day - Mardi Himal Trek | 2028-04-17 | 2028-04-23 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/8cd5f893-e5e9-4c03-96a9-2da1bfc22709) |
| 7 Day - Ghorepani & Poon Hill Trek | 2028-04-24 | 2028-04-30 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/65d50f25-7cb9-4d82-9f67-008b172395f0) |
| 7 Day - Mardi Himal Trek | 2028-05-15 | 2028-05-21 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/70fab901-83da-4bb6-a7c5-dc5465dab51f) |
| 7 Day - Ghorepani & Poon Hill Trek | 2028-05-22 | 2028-05-28 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/f10bfa72-73d8-430c-b78e-1950185a189a) |
| 7 Day - Mardi Himal Trek | 2028-09-18 | 2028-09-24 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/16a1dddb-82c9-4fa2-8781-0b21748526aa) |
| 7 Day - Ghorepani & Poon Hill Trek | 2028-09-25 | 2028-10-01 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/fe672a96-34d7-427a-875f-bbf56521a765) |
| 7 Day - Mardi Himal Trek | 2028-10-16 | 2028-10-22 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/2f7cf8e1-18e8-4058-9b42-42ec03a7996c) |
| 7 Day - Ghorepani & Poon Hill Trek | 2028-10-23 | 2028-10-30 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/8aba7018-17a6-490c-b190-84995559a654) |
| 7 Day - Mardi Himal Trek | 2028-11-13 | 2028-11-19 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/f06c96cd-7dda-422a-a12c-571c27f8d53c) |
| 7 Day - Ghorepani & Poon Hill Trek | 2028-11-20 | 2028-11-26 | USD 1,890 | USD 400 | USD 250 | Open | [Book online](https://followalice.com/checkout/19c7946d-a699-4a2e-a649-568c6077bb79) |

